Kupolmutter i rostfritt stål
| Artikelnummer | D | S (mm) | E (mm) | M (mm) | H (mm) |
| 132164 | M3 | 5,5 | 6,01 | 2,4 | 7 |
| 132165 | M4 | 7,0 | 7,66 | 3,2 | 8 |
| 132166 | M5 | 8,0 | 8,79 | 4,0 | 10 |
| 132167 | M6 | 10,0 | 11,05 | 5,0 | 12 |
| 132168 | M8 | 13,0 | 14,38 | 6,5 | 15 |
| 132169 | M10 | 17,0 | 18,90 | 8,0 | 18 |
100 %
0 %
0 %
0 %
0 %


Reviews
There are no reviews yet.